| ItemCode | Description | Item Group | Price | Price List | Avail QTY | On Hand | Committed | On Order | Warehouse Name | Whs Avail QTY | Whs On Hand | Whs Committed | Whs On Order | Controlled | Vendor ID | Vendor | U_PDP_Category | Minimum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItemCode | Description | Item Group | Price | Price List | Avail QTY | On Hand | Committed | On Order | Warehouse Name | Whs Avail QTY | Whs On Hand | Whs Committed | Whs On Order | Controlled | Vendor ID | Vendor | U_PDP_Category | Minimum | Details |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 01-Floyd Main Warehouse | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 06-At Vendor Location | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 08-At Mid-State / Meridian | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 09-Ship Direct Warehouse | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 10-Plants & Facilities | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 11-Project Conex Floyd | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 14-Technician Trucks/Salesmen | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 15-Terry old shop | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 18-ESS Testing/Repair | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | 19-ESS Memphis | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 337.22 | Cost Index | 0 | 0 | 0 | 0 | PLQ-Project Labor Quotes | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 01-Floyd Main Warehouse | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 06-At Vendor Location | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 08-At Mid-State / Meridian | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 09-Ship Direct Warehouse | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 10-Plants & Facilities | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 11-Project Conex Floyd | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 14-Technician Trucks/Salesmen | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 15-Terry old shop | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 18-ESS Testing/Repair | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | 19-ESS Memphis | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 535.17 | A-Retail Price | 0 | 0 | 0 | 0 | PLQ-Project Labor Quotes | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 508.41 | Select-5 | 0 | 0 | 0 | 0 | 01-Floyd Main Warehouse | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 508.41 | Select-5 | 0 | 0 | 0 | 0 | 06-At Vendor Location | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 508.41 | Select-5 | 0 | 0 | 0 | 0 | 08-At Mid-State / Meridian | 0 | 0 | 0 | 0 | N | V00310 | Mn-Iowa Electric . | Special Order | 0 |
ItemCode:
Description:
Item Group:
Price:
Price List:
Avail QTY:
On Hand:
Committed:
On Order:
Warehouse Name:
Whs Avail QTY:
Whs On Hand:
Whs Committed:
Whs On Order:
Controlled:
Vendor ID:
Vendor:
U_PDP_Category:
Minimum: