| Card Code | Card Name | Doc Date | Delivery | Doc Status | Freight Co | Track No | Street | City | State | ZipCode | Line Total | Tax | Freight | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C97273 | Benjamin Rother | 2026-05-28 | 453728 | C | Spee-Dee | SP03421603SD455371101 | 22677 155th Ave | Welch | MN | 55089-6232 | 0.00 | 0.00 | 0.00 | |
| C24882 | Larson Farms | 2026-05-28 | 453729 | C | Spee-Dee | SP03421603SD455369602 | 58201 360th St | Correll | MN | 56227-2414 | 260.58 | 0.00 | 0.00 | |
| C32143 | Nolan Chamberlain | 2026-05-28 | 453730 | C | UPS Ground | 1Z5379970375508390 | 3470 S Platte River Dr Apt 10105 | Sheridan | CO | 80110 | 89.20 | 13.13 | 0.00 | |
| C94623 | John Kaspar | 2026-05-28 | 453731 | C | CPU | CPU | 1017 Pearl St | Floyd | IA | 50435 | 24.38 | 0.00 | 0.00 | |
| C17213 | Simplot Grower Solutions | 2026-05-28 | 453732 | C | Spee-Dee | SP03421603SD455359503 | 1517 County Road 2100 E | Roanoke | IL | 61561 | 3,080.87 | 254.17 | 0.00 | |
| C32828 | Done Right Equipment Repair | 2026-05-28 | 453733 | C | Fedex Ground | 00525919411270 | 3647 Old Black Horse Pike | Williamstown | NJ | 08094-7470 | 322.76 | 21.38 | 0.00 | |
| C03478 | Ray Carroll County Grain Growers | 2026-05-28 | 453734 | C | UPS Ground | 1Z5379970377812753 | 26274 Hwy 24 E | Carrollton | MO | 64633 | 899.61 | 51.50 | 0.00 | |
| C04768 | Silveredge Coop | 2026-05-28 | 453735 | C | CPU | 1017 Pearl St | Floyd | IA | 50435 | 694.20 | 48.60 | 0.00 | ||
| C28978 | Anderson Bros Farms | 2026-05-28 | 453736 | C | Spee-Dee | SP03421603SD455363601 | 27560 Sportsman Club Rd | Adel | IA | 50003 | 7.28 | 5.75 | 0.00 | |
| C27116 | Kerfeld Hillview Farm Inc | 2026-05-28 | 453737 | C | Spee-Dee | SP03421603SD455374801 | 30257 County Road 17 | Melrose | MN | 56352-8053 | 447.62 | 0.00 | 0.00 | |
| C05352 | North Prairie Ag | 2026-05-28 | 453738 | C | US Mail | 420582499405536207705283024437 | 9229 Highway 1 | Langdon | ND | 58249-9667 | 37.34 | 1.87 | 0.00 | |
| C32829 | Rutherford Farms | 2026-05-28 | 453739 | C | Spee-Dee | SP03421603SD455395301 | 30780 170th St Sw | Euclid | MN | 56722-9532 | 436.70 | 32.20 | 0.00 | |
| C98109 | Holland Manufacturing | 2026-05-28 | 453740 | C | US Mail Priority | 420531449405536207705283024376 | 6851 51st St | Kenosha | WI | 53144-1735 | 9.20 | 1.78 | 0.00 | |
| C06519 | Ricketts Farm Service | 2026-05-28 | 453741 | C | UPS Ground | 1Z5379970350188756 | 29394 Sterling Ave | Salisbury | MO | 65281 | 4,014.95 | 0.00 | 0.00 | |
| C32417 | Alison Armstrong | 2026-05-28 | 453742 | C | Spee-Dee | SP03421603SD455394501 | 12495 Shiloh Church Rd | Huntsville | IL | 62344-4063 | 16.17 | 35.73 | 0.00 | |
| C01491 | Nexus Cooperative | 2026-05-28 | 453743 | C | CPU-EXPRESS | CPU | 1017 Pearl St | Floyd | IA | 50435 | 3,078.37 | 0.00 | 0.00 | |
| C18178 | Muff Ag Services | 2026-05-28 | 453744 | C | Spee-Dee | SP03421603SD455384301 | 18423 BALSAM AVE | Ventura | IA | 50482 | 122.71 | 0.00 | 0.00 | |
| C10085 | Coffee Farmers Co-op | 2026-05-28 | 453745 | C | Fedex Ground | 00525919411281 | 93 Interstate Drive | Manchester | TN | 37355 | 773.35 | 0.00 | 0.00 | |
| C06850 | Plendl Feed Service Inc | 2026-05-28 | 453746 | C | Spee-Dee | SP03421603SD455399901 | 32537 Quest Ave | Kingsley | IA | 51028 | 0.00 | 0.00 | 0.00 | |
| C26013 | Tri Rotor, LLC | 2026-05-28 | 453747 | C | Fedex Ground | 00524087922230 | 18679 S. Ave D | Somerton | AZ | 85350 | 285.66 | 16.00 | 0.00 | |
| C30242 | ChemTreat | 2026-05-28 | 453748 | C | CPU | 1017 Pearl St | Floyd | IA | 50435 | 381.64 | 26.70 | 0.00 | ||
| C91104 | Jacob Hales | 2026-05-28 | 453749 | C | US Mail Priority | 420978109405536207705283025571 | 47947 Midway Rd | Adams | OR | 97810-3036 | 34.72 | 0.00 | 0.00 | |
| C32749 | Staples Farms Inc | 2026-05-28 | 453750 | C | Spee-Dee | SP03421603SD455408401 | 28437 540th Ave | Morris | MN | 56267 | 969.12 | 66.63 | 0.00 | |
| C01612 | Farmers Win Coop | 2026-05-28 | 453751 | C | Spee-Dee | SP03421603SD455417701 | 3480 US Hwy 52 | Decorah | IA | 52101 | 957.92 | 0.00 | 0.00 | |
| C11448 | KOENIG EQUIPMENT INC. | 2026-05-28 | 453752 | C | Ship Direct | 7565 IN-109 | Knightstown | IN | 46148 | 7,137.38 | 0.00 | 0.00 |
Card Code:
Card Name:
Doc Date:
Delivery:
Doc Status:
Freight Co:
Track No:
Street:
City:
State:
ZipCode:
Line Total:
Tax:
Freight:
Details: