| Card Code | Card Name | Doc Date | Sales Order | Doc Status | TrnspName | TrackNo | Street | City | State | Zip Code | LineTotal | U_ARGNS_TAXSATAX | VatSumSy | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C01574 | Flowserve | 2020-07-15 | 239674 | O | Fedex Ground | 3900 Cook Blvd | Chesapeake | VA | 23323 | 5,040.00 | 302.40 | 0.00 | ||
| C01574 | Flowserve | 2022-04-14 | 287980 | O | Averitt Express Collect | 3900 Cook Blvd | Chesapeake | VA | 23323 | 30,000.00 | 1,800.00 | 0.00 | ||
| C01574 | Flowserve | 2023-09-20 | 327120 | O | Averitt Express Collect | 3900 Cook Blvd | Chesapeake | VA | 23323 | 31,500.00 | 1,890.00 | 0.00 | ||
| C01574 | Flowserve | 2023-12-27 | 331253 | O | Averitt Express Collect | 3732 Cook Blvd Ste 101 | Chesapeake | VA | 23323 | 49,200.00 | 2,952.00 | 0.00 | ||
| C01574 | Flowserve | 2024-01-02 | 331487 | O | Averitt Express Collect | 3900 Cook Blvd | Chesapeake | VA | 23323 | 39,360.00 | 2,361.60 | 0.00 | ||
| C01574 | Flowserve | 2024-05-14 | 346455 | O | Averitt Express Collect | 3900 Cook Blvd | Chesapeake | VA | 23323 | 47,000.00 | 2,820.00 | 0.00 | ||
| C01047 | Hoyt Hayes Jr. Construction Co, Inc. | 2024-09-16 | 355581 | O | Ship Direct | 1054 Swindell Rd | Pantego | NC | 27860-9564 | 2,259,153.39 | 0.00 | 0.00 | ||
| C01448 | Farmers Coop | 2024-11-26 | 359219 | O | Ship Direct | 2651 D Ave | Kiron | IA | 51448-7550 | 945,456.93 | 66,181.98 | 0.00 | ||
| C01448 | Farmers Coop | 2024-12-03 | 359413 | O | Ship Direct | 2651 D Ave | Kiron | IA | 51448-7550 | 0.00 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2024-12-09 | 359785 | O | Ship Direct | 504 N Walnut St | Byron | IL | 61010 | 350,350.34 | 21,896.89 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2024-12-09 | 359802 | O | Inventory Isolation Delivery | 504 N Walnut St | Byron | IL | 61010 | 0.00 | 0.00 | 0.00 | ||
| C01574 | Flowserve | 2025-01-29 | 362188 | O | FedEx Collect | 3900 Cook Blvd | Chesapeake | VA | 23323 | 2,870.00 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-09-18 | 385899 | O | Ship Direct | 2222 Railroad Bed Road | Pantego | NC | 27860 | 0.00 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-10-06 | 386917 | O | Ship Direct | 1510 Bottom Rd | New Baden | IL | 62265 | 0.00 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-10-06 | 386918 | O | Ship Direct | 1510 Bottom Rd | New Baden | IL | 62265 | 0.00 | 0.00 | 0.00 | ||
| C92941 | K. Wohltman Construction, Inc. | 2025-10-07 | 386951 | O | Ship Direct | 1510 Bottom Rd | New Baden | IL | 62265-3914 | 1,610,329.56 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-11-10 | 388553 | O | Ship Direct | 14676 Washington Rd | Norton | KS | 67654-5725 | 387,934.05 | 0.00 | 0.00 | ||
| C01253 | Corteva Agriscience LLC | 2025-11-11 | 388618 | O | ORDER IS ON HOLD DO NOT SHIP!!! | 9330 Zionsville Rd | Indianapolis | IN | 46268 | 44,920.00 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-11-12 | 388682 | O | Ship Direct | 14676 Washington Rd | Norton | KS | 67654-5725 | 0.00 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-11-19 | 389090 | O | Ship Direct | 187710 S Plymouth Industrial Rd | Plymouth | WA | 99346 | 1,176,752.98 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-11-19 | 389092 | O | FarmChem Freight Coord. | 187710 S Plymouth Industrial Rd | Plymouth | WA | 99346 | 0.00 | 0.00 | 0.00 | ||
| C01568 | Flanagan Fertilizer | 2025-11-19 | 389123 | O | Ship Direct | 204 E Lumber | Flanagan | IL | 61740 | 579,938.35 | 0.00 | 0.00 | ||
| C04420 | Nutrien Ag Solutions | 2025-11-20 | 389212 | O | Ship Direct | 187710 S Plymouth Industrial Rd | Plymouth | WA | 99346 | 0.00 | 0.00 | 0.00 | ||
| C04671 | Winfield Solutions LLC | 2026-01-02 | 390660 | O | Ship Direct | 4640 S 900 W | Mentone | IN | 46539 | 46,850.97 | 0.00 | 0.00 | ||
| C01574 | Flowserve | 2026-01-09 | 391047 | O | Averitt Express Collect | 3900 Cook Blvd | Chesapeake | VA | 23323 | 161,320.00 | 0.00 | 0.00 |
Card Code:
Card Name:
Doc Date:
Sales Order:
Doc Status:
TrnspName:
TrackNo:
Street:
City:
State:
Zip Code:
LineTotal:
U_ARGNS_TAXSATAX:
VatSumSy:
Details: