Total Inventory Across All Warehouses can be found in the Column ‘Avail QTY‘
| Item Code | Description | Item Group | Avail QTY | On Hand | On Order | Commited | Price List | Price | Controlled | Vendor ID | Vendor | Minimum | Whs Avail QTY | Warehouse Name | Whs On Hand | Whs On Order | PDP Cat | Whs Committed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Description | Item Group | Avail QTY | On Hand | On Order | Commited | Price List | Price | Controlled | Vendor ID | Vendor | Minimum | Whs Avail QTY | Warehouse Name | Whs On Hand | Whs On Order | PDP Cat | Whs Committed | Details |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 01-Floyd Main Warehouse | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 06-At Vendor Location | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 08-At Mid-State / Meridian | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 09-Ship Direct Warehouse | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 10-Plants & Facilities | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 11-Project Conex Floyd | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 14-Technician Trucks/Salesmen | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 15-Terry old shop | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 18-ESS Testing/Repair | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 19-ESS Memphis | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | A-Retail Price | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | PLQ-Project Labor Quotes | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 01-Floyd Main Warehouse | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 06-At Vendor Location | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 08-At Mid-State / Meridian | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 09-Ship Direct Warehouse | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 10-Plants & Facilities | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 11-Project Conex Floyd | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 14-Technician Trucks/Salesmen | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 15-Terry old shop | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 18-ESS Testing/Repair | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 19-ESS Memphis | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Select-5 | 508.41 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | PLQ-Project Labor Quotes | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Truckload | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 01-Floyd Main Warehouse | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Truckload | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 06-At Vendor Location | 0 | 0 | Special Order | 0 | |
| .75-17-1 | 3/4hp 1725rpm 1ph motor 115vac | Parts Plumbing | 0 | 0 | 0 | 0 | Truckload | 535.17 | N | V00310 | Mn-Iowa Electric . | 0 | 0 | 08-At Mid-State / Meridian | 0 | 0 | Special Order | 0 |
Item Code:
Description:
Item Group:
Avail QTY:
On Hand:
On Order:
Commited:
Price List:
Price:
Controlled:
Vendor ID:
Vendor:
Minimum:
Whs Avail QTY:
Warehouse Name:
Whs On Hand:
Whs On Order:
PDP Cat:
Whs Committed: